home > cargo > fuel surcharge/index


 
 
 
 
 
 
 


CARGO: FUEL SURCHARGE/INDEX

Dear Valued Cargo Customer:

Canadian North has implemented an index system for the fuel surcharge which is reviewed on a monthly basis and will fluctuate up or down in accordance with the current versus the benchmarked cost of jet fuel. The surcharge for current month is based upon prior month average of North American fuel costs.

From November 15, 2008 - December 14, 2008 the Fuel Charge is set at $1.00 per Kg.

The fuel surcharge will continue to be applied as "other charges due carrier". We appreciate your understanding of this situation and will continue to strive to provide you a continued high level of customer service at a competitive price.

Fuel Surcharge/Index Tables

Prior Month's Average Price

Previous Month For Average Cost of Jet Fuel
(USCAG)
Fuel Index
Oct 2007 239.54 426
Nov 2007 177.76 482
Dec 2007 263.88 469
Jan 2008 262.04 466
Feb 2008 276.09 491
Mar 2008 318.5 566
Apr 2008 341.16 606
May 2008 377.64 671
June 2008 391.02 695
July 2008 390.12 694
Aug 2008 327.04 581
Sept 2008 317.42 564
Oct 2008 230.99 411
Historical Fuel Surcharge
Period Charge applied
Fuel Surcharge Per Kilogram
Nov 15-Dec 14/07 0.70
Dec 15-Jan 14/08 0.80
Jan 15-Feb 14/08 0.80
Feb 15-Mar 14/08 0.75
Mar 15-Apr 14/08 0.80
Apr 15-May 14/07 1.00
May 15-Apr 14/07 1.05
June 15-July 14/08 1.20
July 15-Aug 14/08 1.25
Aug 15-Sep 14/08 1.25
Sep 15-Oct 14/08 1.00
Oct 15-Nov 14/08 1.00
Nov 15-Dec 14/08 0.65

Benchmark 100 = 56.25 USCAG = 0.00 Fuel Surcharge

USCAG = United States Cents per Gallon

If Fuel Index Between Fuel Surcharge
238 261 0.30
261 284 0.35
284 307 0.40
307 330 0.45
330 353 0.50
353 376 0.55
376 399 0.60
399 422 0.65
422 445 0.70
445 468 0.75
468 491 0.80
492 514 0.85
515 537 0.90
538 560 0.95
561 583 1.00
584 607 1.05
608 629 1.10
630 652 1.15
652 675 1.20
675 698 1.25
698 722 1.30

 

Privacy PolicySite MapContact UsHelp      © Copyright Canadian North